Insights & Media — Market Intelligence Digest
The botanical extract market, briefed.
Weekly briefings on essential oil spot prices, supply-chain bottlenecks, and pharmaceutical demand trends.
What AI actually does in a greenhouse
Climate, irrigation, crop vision and price forecasting — where machine learning earns its place in controlled-environment growing, and where it does not.
Read the briefingEssential Oil Demand Favours Controlled Agriculture
Essential oil demand is forecast to keep growing — an opening for controlled-environment growers who can prove consistent quality.
Read the briefingTürkiye's Place in the Medicinal Plant Supply Chain
Istanbul's location and controlled-environment growing put Türkiye at the centre of the medicinal plant trade into Europe, the Gulf and the USA.
Read the briefingWhy controlled-environment agriculture is attracting Gulf capital
Gulf family offices are backing controlled-environment agriculture for food security, year-round yield and high-value medicinal crops.
Read the briefingMarket watch
Current wholesale reference prices
| Item | Price | Unit | Change | Recent price history | Source | Date |
|---|---|---|---|---|---|---|
| Mint | ₺90.00 | ₺ / kg | -5.3% Lower than the previous record | İstanbul Hal (İBB) — converted from bunch price (~100 g/bunch) | 16 Sept 2026 | |
| Parsley | ₺95.00 | ₺ / kg | -5.0% Lower than the previous record | İstanbul Hal (İBB) — converted from bunch price (~100 g/bunch) | 16 Sept 2026 | |
| Basil | ₺160.00 | ₺ / kg | -13.5% Lower than the previous record | İstanbul Hal (İBB) — converted from bunch price (~100 g/bunch) | 16 Sept 2026 | |
| Rocket | ₺155.00 | ₺ / kg | +3.3% Higher than the previous record | İstanbul Hal (İBB) — converted from bunch price (~100 g/bunch) | 16 Sept 2026 | |
| Dill | ₺75.00 | ₺ / kg | 0.0% Unchanged from the previous record | İstanbul Hal (İBB) — converted from bunch price (~100 g/bunch) | 16 Sept 2026 | |
| Thyme | ₺132.00 | ₺ / kg | +37.5% Higher than the previous record | Hal Kayıt Sistemi (T.C. Ticaret Bakanlığı) — national wholesale average, 2026-09-15 | 16 Sept 2026 | |
| Rosemary | ₺42.00 | ₺ / kg | -6.7% Lower than the previous record | Hal Kayıt Sistemi (T.C. Ticaret Bakanlığı) — national wholesale average, 2026-09-15 | 16 Sept 2026 |
Prices are per kilogram. Where the market quotes a bunch (demet) price, it is converted at about 100 g per bunch and the source column says so. Every row is fresh herb: dried material trades at several times these values and is never mixed into this table.
Wholesale reference values published for general information only. They are not Efarms sale prices and do not constitute an offer.